The Population Health Learning Network’s third (and final) convening will be held on December 5th at the Hilton Oakland Airport hotel.
Contents (click to jump to sections):
- Event Information
- General Handouts
- Speaker Slides
- PHLN Connections: Virtual Site Visits
- Storyboards
- Pre-Work
Event information
Where: Hilton Oakland Airport hotel. International Ballroom, 1 Hegenberger Road, Oakland, CA 94621
When: Thursday, December 5, 2019
-
-
-
- Breakfast will be served at 8:30 am and program content will begin at 9:00 am. Lunch will be served around 12:15 pm, and program content will end by 5:00 pm. We’ll be hosting a networking reception from 5-6pm. View the agenda.
-
-
Parking & Transportation: For a map & directions, click here. Parking will be validated for all guests.
General handouts: Participant packets
Agenda |
Venue Map |
Event Attendee Contact List |
Evaluation Activities Overview |
Evaluation Survey |
Speaker slides
SESSION/PRESENTER | HANDOUTS/RESOURCES |
All Slides | Full Slide Deck for Convening |
Looking Toward the Future of Value Based Care, Dr. Parinda Khatri, Cherokee Health Systems | Presentation Slides |
Sustaining Population Health Activities Beyond the PHLN, Dr. Carolyn Shepherd | Presentation Slides |
PHLN Evaluation Activities, Jen Spezeski, JSI | Presentation Slides |
PHLN Connections: Virtual site visits
Interested in creating your own video? Check out these tips on taking video footage using your smartphone (PPT and PDF)
PHLN TEAM | VIDEO |
Chapa-De Indian Health Program | Click here for full-size video. |
Tri-City Health Center | Click here for full-size video. |
Santa Barbara Neighborhood Clinics | Click here for full-size video. |
Interested in creating your own video? Check out these tips on taking video using your smartphone (PPT and PDF)
STORYBOARDs
PHLN TEAM | SLIDES/RELATED TOOLS/RESOURCES |
Axis Community Health | Storyboard |
Chapa-De Indian Health Program | Storyboard
|
CommuniCare Health Centers | Storyboard |
Community Medical Centers, Inc. | Storyboard |
L.A. County DHS | Storyboard |
La Clinica de La Raza | Storyboard |
LifeLong Medical Care | Storyboard |
Los Angeles LGBT Center | Storyboard |
Native American Health Center | Storyboard |
Neighborhood Healthcare | Storyboard |
North County Health Services | Storyboard |
North East Medical Services | Storyboard |
Northeast Valley Health Corporation | Storyboards for Proactive Outreach project and Risk Stratification project |
Open Door Community Health Centers | Storyboard |
Ravenswood Family Health Center | Storyboard |
Salud Para La Gente | Storyboard |
San Francisco Health Network | Storyboard
|
Santa Barbara Neighborhood Clinics | Storyboard |
Santa Rosa Community Health | Storyboard |
Serve the People Community Health Center | Storyboard |
Tri-City Health Center | Storyboard |
Venice Family Clinic | Storyboard |
Vista Community Clinic | Storyboard |
Pre-Work
Storyboard Slides: Each PHLN should complete one storyboard using this slide template (click to download the PPT). You may adapt the template, but please keep the same general content. Submit your slides by November 26th to Meaghan Copeland.